Over 30 years on the market

108 shops in 3 countries

Delivery 24h

SHAFT SEAL HANSWERK HW140490

Have a B2B account? Check price Check price

We will deliver within 72 hours

Free collection in shop

Nr Autos 0379372
Manufacturer no HW140490
Producer HANSWERK
Product description
CRANKSHAFT SEAL 45X67X8 MERCEDES SPRINTER 06 906 CDI / T1 7796 / T1 / N 8195 / T2 / LN1 8694 / VARIO 96 / VIANO 03 / VITO 96 , PEUGOT J5 9094,
Replacements
New

Autos 0849984

Goods on request
Temporarily unavailable
Temporarily unavailable
Temporarily unavailable
Temporarily unavailable
Temporarily unavailable
Temporarily unavailable
Vehicle applications

A++SAMOCHODY DOSTAWCZE

  • J5 SKRZYNIA (290L) 09.90-02.94
  • J5 PLATFORMA (290L) 09.90-02.94
  • J5 BUS (290P) 09.90-02.94
  • SPRINTER 3,5T TOURER BUS (B907) 02.18 -
  • SPRINTER 3,5-t SKRZYNIA (B907,B910) 02.18 -
  • SPRINTER 3,5-t PLATFORMA (B907,B910) 02.18 -
  • SPRINTER 5-t SKRZYNIA (B907) 02.18 -
  • SPRINTER 5-t PLATFORMA (B907) 02.18 -
  • SPRINTER 4-t TOURER BUS (B907) 02.18 -
  • SPRINTER 4-t SKRZYNIA (B907,B910) 02.18 -
  • SPRINTER 4-t PLATFORMA (B907,B910) 02.18 -
  • SPRINTER 5-t SKRZYNIA (B906) 06.06 -
  • SPRINTER 5-t PLATFORMA (B906) 06.06 -
  • SPRINTER 5-t BUS (B906) 06.06 -
  • SPRINTER 4,6-t SKRZYNIA (B906) 06.06 -
  • SPRINTER 4,6-t PLATFORMA (B906) 06.06 -
  • SPRINTER 3-t PLATFORMA (B906) 06.06 -
  • SPRINTER 3-t SKRZYNIA (B903) 01.95 - 05.12
  • SPRINTER 3-t PLATFORMA (B903) 01.95 - 05.12
  • SPRINTER 3-t BUS (B906) 06.06 -
  • SPRINTER 3-t BUS (B903) 01.95 - 05.12
  • SPRINTER 3,5-t SKRZYNIA (B906) 06.06 -
  • SPRINTER 3,5-t PLATFORMA (B906) 06.06 -
  • SPRINTER 3,5-t BUS (B906) 06.06 -
  • SPRINTER 2-t SKRZYNIA (B901,B902) 01.95 - 05.06
  • SPRINTER 2-t PLATFORMA (B901,B902) 01.95 - 05.06
  • SPRINTER 2-t BUS (B901,B902) 01.95 - 05.06
  • SPLINTER 3-t SKRZYNIA (B906) 06.06 -
  • VITO/MIXTO SKRZYNIA (W639) 08.03 -
  • VITO BUS (W639) 09.03 -
  • VITO SKRZYNIA (W638) 03.97 - 07.03
  • VITO BUS (W638) 02.96 - 07.03
  • VIANO (W639) 09.03 -
  • T2/LN1 WYWROTKA 04.86 - 12.94
  • T2/LN1 04.86 - 12.94
  • T1/TN SKRZYNIA 07.81 - 06.95
  • T1/TN PLATFORMA 07.81 - 06.95
  • T1 SKRZYNIA (B602) 10.82 - 02.96
  • T1 SKRZYNIA (B601,B611) 05.77 - 02.96
  • T1 PLATFORMA (B602) 01.77 - 02.96
  • T1 PLATFORMA (B601) 01.77 - 02.96
  • T1 BUS (B601) 05.77 - 02.96
  • T1 BUS ( B602) 04.77 - 02.96
  • VARIO WYWROTKA 09.96 -
  • VARIO SKRZYNIA (B670,B668,B667) 09.96 - 12.13
  • VARIO BUS ( B670) 08.96 -
  • VARIO 09.96 - 12.13