We will deliver within 48 hours
Free collection in shop
We will deliver within 48 hours
Free collection in shop
The 545M monocrystalline photovoltaic panel with dimensions of 2279x1134x35 mm and 144 cells offers high efficiency and reliability. Thanks to monocrystalline technology, this panel achieves higher solar energy conversion efficiency, maximizing energy production even in difficult weather conditions. The solid construction ensures durability and resistance to weather conditions, which makes it ideal for both domestic and commercial installations. The 545M panel is an ecological and economical solution that will reduce your electricity bills and contribute to environmental protection.
Modules | GPM-H530W | GPM-H535W | GPM-H540W | GPM-H545W | GPM-H550W | |
Standard Test | STC | STC | STC | STC | STC | |
TOLERANCE | (IN) | 0~+3 | 0~+3 | 0~+3 | 0~+3 | 0~+3 |
EFFICIENCY | (%) | 20.50 | 20.70 | 20.90 | 21.10 | 21.3 |
Maximum Power Pmax | (IN) | 530 | 535 | 540 | 545 | 550 |
Open Circuit Voltage | Voc(V) | 49.30 | 49.45 | 49.60 | 49.75 | 49.90 |
Short Cut Current | Isc(A) | 13.72 | 13.79 | 13.86 | 13.93 | 14.00 |
Maximum Power Voltage | Vm(V) | 41.31 | 41.47 | 41.64 | 41.80 | 41.96 |
Maximum Power Current | Name(s) | 12.83 | 12.90 | 12.97 | 13.04 | 13.11 |
CELLS | (mm) | 182*91 Mono perc cells | ||||
CELLS QTY | (Pcs) | 144 (6x24) | ||||
Max System Voltage | (V) | DC1000/DC1500 | ||||
Open Circuit Voltage Temp Short | (%/°C) | -0.282 | ||||
Circuit Current Temp | (%/°C) | 0.041 | ||||
Peak Power Temp | (%/°C) | -0.387 | ||||
Operate Temp Scope | °C | -40 to 85 | ||||
Nominal Operating Temp | °C | 45 +/- 2 | ||||
Max Series Fuse Rating | (AND) | 15/20 | ||||
Frontal static load | (Bye) | 5400 | ||||
Back static load | (Bye) | 2400 |
Autos 0460725